Co-Authors (10)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Maria Ruiz-Echevarria (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Maria Ruiz-Echevarria (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Asch, Adam | 60 | 6 |
| Wren, Jonathan | 223 | 3 |
| Fung, Kar-Ming | 132 | 2 |
| Wilhelm, Stefan | 36 | 1 |
| Bieniasz, Magdalena | 23 | 1 |
| Xu, Chao | 37 | 1 |
| Zhao, Yan | 72 | 1 |
| Benbrook, Doris | 131 | 1 |
| Mukherjee, Priyabrata | 93 | 1 |
| Bhattacharya, Resham | 111 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Yamada, Hiroshi | 31 |
| Zhang, Xin | 12 |
| Al-Juhaishi, Taha | 38 |
| Ungvari, Zoltan | 271 |
| Csiszar, Anna | 284 |
| Madka, Venkateshwar | 38 |
| Ding, Yingjun | 9 |
| Walters, Matthew | 49 |
| Ibrahimi, Sami | 20 |
| Richardson, Arlan | 55 |
| Singh, Surya | 19 |
| Tarantini, Stefano | 183 |
| Conway, Tyrrell | 59 |
| Gorbsky, Gary | 101 |
| Ramesh, Rajagopal | 102 |
| Li, Min | 80 |
| Subramaniyan, Bharathiraja | 15 |
| Dwivedi, Shailendra | 60 |
| Farris, A. | 78 |
| Scofield, R | 337 |
| Hassell, Lewis | 69 |
| Unnikrishnan, Archana | 29 |
| Lessard, Christopher | 74 |
| Tang, Qinggong | 21 |
| Khawandanah, Mohamad | 23 |
| Rai, Rajani | 35 |
| Dunn, Ian | 310 |
| Huycke, Mark | 81 |
| Zhou, Zhijun | 26 |
| Olson, Lorin | 32 |
| Detamore, Michael | 140 |
| Chinthalapally, Venkateshwar | 32 |
| Sidorov, Evgeny | 36 |
| DeAngelis, Paul | 86 |
| Sonntag, William | 239 |
| Zhu, Mingze | 10 |
| George, James | 264 |
| Battiste, James | 53 |
| Holter Chakrabarty, Jennifer | 12 |
| Smith, Nataliya | 65 |
| Janknecht, Ralf | 129 |
| Elliott, Michael | 72 |
| James, Judith | 349 |
| Papin, James | 54 |
| Janitz, Amanda | 78 |
| Gardner, Andrew | 212 |
| Garland, Justin | 6 |
| Rao, Geeta | 30 |
| Pathuri, Gopal | 32 |
| Munshi, Anupama | 56 |
| Chandra, Vishal | 25 |
| Yabluchanskiy, Andriy | 173 |
| Chaaban, Hala | 55 |
| Burge, Kathryn | 32 |
| Conner, Andrew | 107 |
| Qiu, Yuchen | 31 |
| Gautam, Tripti | 34 |
| Liu, Beibei | 7 |
| Kanie, Tomoharu | 18 |
| Reuter, Darlene | 8 |
| Hays, Franklin | 44 |
| Lee, Chung-Hao | 19 |
| Ahamed, Jasimuddin | 48 |
| Balasubramanian, Priya | 54 |
| Elechalawar, Chandra Kumar | 8 |
| Sanghera, Dharambir | 90 |
| Lang, Mark | 54 |
| Aravindan, Sheeja | 41 |
| Zimmerman, Kurt | 45 |
| Webb, Carol | 33 |
| Moore, Andrew | 6 |
| Ranjit, Rojina | 28 |
| Merrill, Joan | 300 |
| Kurup, Kavitha | 4 |
| Lerner, Megan | 163 |
| Liu, Songlan | 3 |
| Gurley, Jami | 13 |
| Rasmussen, Astrid | 98 |
| Nath, Swapan | 159 |
| Pandey, Manu | 7 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Csiszar, Anna | Ungvari, Zoltan | 212 | 2024 |
| Csiszar, Anna | Tarantini, Stefano | 132 | 2025 |
| Yabluchanskiy, Andriy | Tarantini, Stefano | 113 | 2025 |
| Yabluchanskiy, Andriy | Csiszar, Anna | 106 | 2025 |
| Tarantini, Stefano | Ungvari, Zoltan | 92 | 2024 |
| Merrill, Joan | James, Judith | 81 | 2022 |
| Csiszar, Anna | Sonntag, William | 78 | 2023 |
| Sonntag, William | Ungvari, Zoltan | 78 | 2023 |
| Mukherjee, Priyabrata | Bhattacharya, Resham | 76 | 2025 |
| Scofield, R | James, Judith | 73 | 2025 |
| Yabluchanskiy, Andriy | Ungvari, Zoltan | 69 | 2024 |
| Balasubramanian, Priya | Tarantini, Stefano | 45 | 2025 |
| Balasubramanian, Priya | Yabluchanskiy, Andriy | 43 | 2025 |
| Munshi, Anupama | Ramesh, Rajagopal | 42 | 2025 |
| Rasmussen, Astrid | Scofield, R | 41 | 2025 |
| Lessard, Christopher | Scofield, R | 41 | 2025 |
| Balasubramanian, Priya | Csiszar, Anna | 40 | 2025 |
| Rasmussen, Astrid | Lessard, Christopher | 37 | 2025 |
| Farris, A. | James, Judith | 33 | 2025 |
| James, Judith | Nath, Swapan | 33 | 2021 |
| Csiszar, Anna | Gautam, Tripti | 32 | 2019 |
| Gautam, Tripti | Ungvari, Zoltan | 32 | 2019 |
| Scofield, R | Merrill, Joan | 31 | 2016 |
| Tarantini, Stefano | Sonntag, William | 30 | 2023 |
| Balasubramanian, Priya | Ungvari, Zoltan | 29 | 2023 |
| Gautam, Tripti | Sonntag, William | 28 | 2018 |
| Bhattacharya, Resham | Dwivedi, Shailendra | 26 | 2024 |
| Farris, A. | Scofield, R | 26 | 2025 |
| Chaaban, Hala | Burge, Kathryn | 25 | 2025 |
| Conner, Andrew | Battiste, James | 25 | 2022 |
| Rasmussen, Astrid | James, Judith | 24 | 2025 |
| Li, Min | Zhou, Zhijun | 24 | 2025 |
| Lessard, Christopher | Farris, A. | 23 | 2025 |
| Rasmussen, Astrid | Farris, A. | 22 | 2025 |
| Lessard, Christopher | James, Judith | 22 | 2025 |
| Lerner, Megan | Smith, Nataliya | 21 | 2022 |
| Scofield, R | Nath, Swapan | 19 | 2023 |
| Yabluchanskiy, Andriy | Sonntag, William | 19 | 2023 |
| Merrill, Joan | Nath, Swapan | 17 | 2018 |
| Zhao, Yan | Ramesh, Rajagopal | 16 | 2021 |
| Pathuri, Gopal | Madka, Venkateshwar | 16 | 2025 |
| Mukherjee, Priyabrata | Dwivedi, Shailendra | 15 | 2021 |
| Csiszar, Anna | Wren, Jonathan | 15 | 2025 |
| Tarantini, Stefano | Gautam, Tripti | 15 | 2024 |
| Unnikrishnan, Archana | Richardson, Arlan | 15 | 2025 |
| Rai, Rajani | Chandra, Vishal | 14 | 2025 |
| Rao, Geeta | Bhattacharya, Resham | 14 | 2024 |
| Munshi, Anupama | Zhao, Yan | 14 | 2021 |
| Sanghera, Dharambir | Sidorov, Evgeny | 14 | 2025 |
| Wren, Jonathan | Ungvari, Zoltan | 12 | 2022 |
| Benbrook, Doris | Rai, Rajani | 12 | 2025 |
| Csiszar, Anna | Gardner, Andrew | 12 | 2023 |
| Tarantini, Stefano | Wren, Jonathan | 12 | 2022 |
| Richardson, Arlan | Wren, Jonathan | 11 | 2021 |
| Chinthalapally, Venkateshwar | Madka, Venkateshwar | 11 | 2023 |
| Sonntag, William | Wren, Jonathan | 11 | 2021 |
| Webb, Carol | James, Judith | 11 | 2020 |
| Wren, Jonathan | Zhang, Xin | 10 | 2025 |
| Fung, Kar-Ming | Smith, Nataliya | 10 | 2021 |
| Ungvari, Zoltan | Gardner, Andrew | 10 | 2022 |
| Subramaniyan, Bharathiraja | Walters, Matthew | 10 | 2025 |
| Battiste, James | Fung, Kar-Ming | 10 | 2021 |
| Rao, Geeta | Mukherjee, Priyabrata | 10 | 2021 |
| Rao, Geeta | Dwivedi, Shailendra | 10 | 2025 |
| Rasmussen, Astrid | Merrill, Joan | 9 | 2018 |
| Asch, Adam | Yamada, Hiroshi | 9 | 2022 |
| Wren, Jonathan | Ding, Yingjun | 9 | 2025 |
| Richardson, Arlan | Ranjit, Rojina | 9 | 2023 |
| Lessard, Christopher | Merrill, Joan | 9 | 2016 |
| Battiste, James | Smith, Nataliya | 9 | 2022 |
| Gurley, Jami | Elliott, Michael | 9 | 2023 |
| Fung, Kar-Ming | Hassell, Lewis | 8 | 2017 |
| Fung, Kar-Ming | Wren, Jonathan | 8 | 2019 |
| Benbrook, Doris | Chandra, Vishal | 8 | 2025 |
| Bhattacharya, Resham | Wilhelm, Stefan | 8 | 2024 |
| Sonntag, William | Gardner, Andrew | 8 | 2023 |
| James, Judith | Wren, Jonathan | 8 | 2023 |
| Reuter, Darlene | Papin, James | 8 | 2025 |
| Fung, Kar-Ming | Lerner, Megan | 7 | 2021 |
| Fung, Kar-Ming | Li, Min | 7 | 2022 |
| Fung, Kar-Ming | Zhou, Zhijun | 7 | 2022 |
| Xu, Chao | Sidorov, Evgeny | 7 | 2022 |
| Zhang, Xin | Ding, Yingjun | 7 | 2025 |
| Walters, Matthew | Wren, Jonathan | 7 | 2025 |
| Subramaniyan, Bharathiraja | Papin, James | 7 | 2025 |
| Subramaniyan, Bharathiraja | Wren, Jonathan | 7 | 2025 |
| Chinthalapally, Venkateshwar | Yamada, Hiroshi | 7 | 2024 |
| Battiste, James | Lerner, Megan | 7 | 2021 |
| Papin, James | Walters, Matthew | 7 | 2025 |
| Yabluchanskiy, Andriy | Gautam, Tripti | 7 | 2024 |
| Gautam, Tripti | Wren, Jonathan | 7 | 2019 |
| Balasubramanian, Priya | Sonntag, William | 7 | 2023 |
| Asch, Adam | Ruiz-Echevarria, Maria | 6 | 2021 |
| Wren, Jonathan | Smith, Nataliya | 6 | 2024 |
| Mukherjee, Priyabrata | Wilhelm, Stefan | 6 | 2020 |
| Scofield, R | Wren, Jonathan | 6 | 2025 |
| Yabluchanskiy, Andriy | Wren, Jonathan | 6 | 2022 |
| Liu, Beibei | Kanie, Tomoharu | 6 | 2025 |
| Elechalawar, Chandra Kumar | Mukherjee, Priyabrata | 6 | 2021 |
| Elechalawar, Chandra Kumar | Bhattacharya, Resham | 6 | 2021 |
| Moore, Andrew | Subramaniyan, Bharathiraja | 6 | 2025 |
| Moore, Andrew | Walters, Matthew | 6 | 2025 |
| Merrill, Joan | Wren, Jonathan | 6 | 2022 |
| Asch, Adam | Ibrahimi, Sami | 5 | 2024 |
| Fung, Kar-Ming | Tang, Qinggong | 5 | 2022 |
| Xu, Chao | Li, Min | 5 | 2022 |
| Xu, Chao | Zhou, Zhijun | 5 | 2022 |
| Benbrook, Doris | Garland, Justin | 5 | 2025 |
| Csiszar, Anna | Elliott, Michael | 5 | 2025 |
| Ibrahimi, Sami | Al-Juhaishi, Taha | 5 | 2024 |
| Gorbsky, Gary | Wren, Jonathan | 5 | 2022 |
| Farris, A. | Wren, Jonathan | 5 | 2023 |
| Unnikrishnan, Archana | Wren, Jonathan | 5 | 2021 |
| Lessard, Christopher | Wren, Jonathan | 5 | 2023 |
| Dunn, Ian | Fung, Kar-Ming | 5 | 2022 |
| Chinthalapally, Venkateshwar | Pathuri, Gopal | 5 | 2023 |
| Papin, James | Wren, Jonathan | 5 | 2025 |
| Janitz, Amanda | Xu, Chao | 5 | 2023 |
| Balasubramanian, Priya | Wren, Jonathan | 5 | 2022 |
| Sanghera, Dharambir | Lerner, Megan | 5 | 2024 |
| Rasmussen, Astrid | Nath, Swapan | 4 | 2016 |
| Rasmussen, Astrid | Wren, Jonathan | 4 | 2023 |
| Asch, Adam | Madka, Venkateshwar | 4 | 2025 |
| Asch, Adam | Al-Juhaishi, Taha | 4 | 2024 |
| Wren, Jonathan | Ranjit, Rojina | 4 | 2024 |
| Wren, Jonathan | Kanie, Tomoharu | 4 | 2025 |
| Bieniasz, Magdalena | Bhattacharya, Resham | 4 | 2022 |
| Xu, Chao | Fung, Kar-Ming | 4 | 2022 |
| Csiszar, Anna | James, Judith | 4 | 2024 |
| Csiszar, Anna | Zhang, Xin | 4 | 2025 |
| Ding, Yingjun | Kanie, Tomoharu | 4 | 2025 |
| Richardson, Arlan | Sonntag, William | 4 | 2021 |
| Gorbsky, Gary | Yamada, Hiroshi | 4 | 2006 |
| Subramaniyan, Bharathiraja | Reuter, Darlene | 4 | 2025 |
| Unnikrishnan, Archana | Kurup, Kavitha | 4 | 2025 |
| Khawandanah, Mohamad | Ibrahimi, Sami | 4 | 2023 |
| Khawandanah, Mohamad | Al-Juhaishi, Taha | 4 | 2025 |
| Dunn, Ian | Battiste, James | 4 | 2022 |
| Detamore, Michael | Fung, Kar-Ming | 4 | 2021 |
| DeAngelis, Paul | Wilhelm, Stefan | 4 | 2023 |
| Battiste, James | Wren, Jonathan | 4 | 2019 |
| James, Judith | Tarantini, Stefano | 4 | 2024 |
| Yabluchanskiy, Andriy | James, Judith | 4 | 2024 |
| Yabluchanskiy, Andriy | Gardner, Andrew | 4 | 2023 |
| Conner, Andrew | Fung, Kar-Ming | 4 | 2021 |
| Liu, Beibei | Wren, Jonathan | 4 | 2025 |
| Liu, Beibei | Ding, Yingjun | 4 | 2025 |
| Reuter, Darlene | Walters, Matthew | 4 | 2025 |
| Reuter, Darlene | Wren, Jonathan | 4 | 2025 |
| Hays, Franklin | Wren, Jonathan | 4 | 2025 |
| Hays, Franklin | Ding, Yingjun | 4 | 2025 |
| Webb, Carol | Merrill, Joan | 4 | 2014 |
| Moore, Andrew | Papin, James | 4 | 2025 |
| Moore, Andrew | Wren, Jonathan | 4 | 2023 |
| Ruiz-Echevarria, Maria | Wren, Jonathan | 3 | 2021 |
| Asch, Adam | Xu, Chao | 3 | 2022 |
| Asch, Adam | Chinthalapally, Venkateshwar | 3 | 2022 |
| Asch, Adam | Pathuri, Gopal | 3 | 2025 |
| Asch, Adam | Khawandanah, Mohamad | 3 | 2023 |
| Asch, Adam | Wren, Jonathan | 3 | 2023 |
| Xu, Chao | Sanghera, Dharambir | 3 | 2022 |
| Xu, Chao | Wren, Jonathan | 3 | 2022 |
| Zhao, Yan | Benbrook, Doris | 3 | 2020 |
| Zhao, Yan | Pathuri, Gopal | 3 | 2020 |
| Zhao, Yan | Gardner, Andrew | 3 | 2017 |
| Mukherjee, Priyabrata | Ramesh, Rajagopal | 3 | 2019 |
| Mukherjee, Priyabrata | Wren, Jonathan | 3 | 2021 |
| Bhattacharya, Resham | Wren, Jonathan | 3 | 2021 |
| Zhang, Xin | Kanie, Tomoharu | 3 | 2025 |
| Csiszar, Anna | Liu, Beibei | 3 | 2025 |
| Csiszar, Anna | Tang, Qinggong | 3 | 2024 |
| Csiszar, Anna | Liu, Songlan | 3 | 2025 |
| Csiszar, Anna | Ding, Yingjun | 3 | 2025 |
| Csiszar, Anna | Kanie, Tomoharu | 3 | 2025 |
| Madka, Venkateshwar | Singh, Surya | 3 | 2025 |
| Walters, Matthew | Ding, Yingjun | 3 | 2025 |
| Walters, Matthew | Kanie, Tomoharu | 3 | 2025 |
| Richardson, Arlan | Kurup, Kavitha | 3 | 2021 |
| Conway, Tyrrell | Wren, Jonathan | 3 | 2006 |
| Ramesh, Rajagopal | Wilhelm, Stefan | 3 | 2019 |
| Subramaniyan, Bharathiraja | Hays, Franklin | 3 | 2025 |
| Subramaniyan, Bharathiraja | Ding, Yingjun | 3 | 2025 |
| Subramaniyan, Bharathiraja | Kanie, Tomoharu | 3 | 2025 |
| Dwivedi, Shailendra | Wren, Jonathan | 3 | 2021 |
| Tang, Qinggong | Tarantini, Stefano | 3 | 2024 |
| Olson, Lorin | Wren, Jonathan | 3 | 2020 |
| Sidorov, Evgeny | Lerner, Megan | 3 | 2024 |
| Holter Chakrabarty, Jennifer | Khawandanah, Mohamad | 3 | 2022 |
| Janknecht, Ralf | Wren, Jonathan | 3 | 2023 |
| Elliott, Michael | Sonntag, William | 3 | 2022 |
| Elliott, Michael | Wren, Jonathan | 3 | 2025 |
| Elliott, Michael | Ungvari, Zoltan | 3 | 2022 |
| James, Judith | Lang, Mark | 3 | 2020 |
| Papin, James | Ding, Yingjun | 3 | 2025 |
| Papin, James | Kanie, Tomoharu | 3 | 2025 |
| Garland, Justin | Rai, Rajani | 3 | 2025 |
| Rao, Geeta | Wilhelm, Stefan | 3 | 2023 |
| Rao, Geeta | Wren, Jonathan | 3 | 2021 |
| Liu, Beibei | Subramaniyan, Bharathiraja | 3 | 2025 |
| Liu, Beibei | Reuter, Darlene | 3 | 2025 |
| Liu, Beibei | Hays, Franklin | 3 | 2025 |
| Liu, Beibei | Papin, James | 3 | 2025 |
| Liu, Beibei | Walters, Matthew | 3 | 2025 |
| Liu, Beibei | Liu, Songlan | 3 | 2025 |
| Liu, Beibei | Zhang, Xin | 3 | 2025 |
| Reuter, Darlene | Hays, Franklin | 3 | 2025 |
| Reuter, Darlene | Ding, Yingjun | 3 | 2025 |
| Reuter, Darlene | Kanie, Tomoharu | 3 | 2025 |
| Hays, Franklin | Papin, James | 3 | 2025 |
| Hays, Franklin | Walters, Matthew | 3 | 2025 |
| Hays, Franklin | Zhang, Xin | 3 | 2025 |
| Hays, Franklin | Kanie, Tomoharu | 3 | 2025 |
| Sanghera, Dharambir | Nath, Swapan | 3 | 2009 |
| Lerner, Megan | Wren, Jonathan | 3 | 2019 |
| Liu, Songlan | Wren, Jonathan | 3 | 2025 |
| Liu, Songlan | Zhang, Xin | 3 | 2025 |
| Liu, Songlan | Ding, Yingjun | 3 | 2025 |
| Liu, Songlan | Kanie, Tomoharu | 3 | 2025 |
| Nath, Swapan | Wren, Jonathan | 2 | 2021 |
| Asch, Adam | Pandey, Manu | 2 | 2023 |
| Asch, Adam | Singh, Surya | 2 | 2025 |
| Fung, Kar-Ming | Ruiz-Echevarria, Maria | 2 | 2019 |
| Fung, Kar-Ming | Mukherjee, Priyabrata | 2 | 2020 |
| Fung, Kar-Ming | Qiu, Yuchen | 2 | 2022 |
| Fung, Kar-Ming | Wilhelm, Stefan | 2 | 2021 |
| Bieniasz, Magdalena | Mukherjee, Priyabrata | 2 | 2021 |
| Bieniasz, Magdalena | Wilhelm, Stefan | 2 | 2022 |
| Xu, Chao | Yamada, Hiroshi | 2 | 2022 |
| Xu, Chao | Mukherjee, Priyabrata | 2 | 2021 |
| Xu, Chao | Bhattacharya, Resham | 2 | 2021 |
| Zhao, Yan | Dunn, Ian | 2 | 2020 |
| Zhao, Yan | James, Judith | 2 | 2016 |
| Zhao, Yan | Fung, Kar-Ming | 2 | 2021 |
| Zhao, Yan | Wilhelm, Stefan | 2 | 2024 |
| Zhao, Yan | Sonntag, William | 2 | 2017 |
| Zhao, Yan | Ungvari, Zoltan | 2 | 2017 |
| Benbrook, Doris | Pathuri, Gopal | 2 | 2020 |
| Benbrook, Doris | Bieniasz, Magdalena | 2 | 2021 |
| Benbrook, Doris | Bhattacharya, Resham | 2 | 2021 |
| Al-Juhaishi, Taha | Pandey, Manu | 2 | 2023 |
| Csiszar, Anna | Richardson, Arlan | 2 | 2019 |
| Csiszar, Anna | Subramaniyan, Bharathiraja | 2 | 2025 |
| Csiszar, Anna | Zhao, Yan | 2 | 2017 |
| Csiszar, Anna | Reuter, Darlene | 2 | 2025 |
| Csiszar, Anna | Hays, Franklin | 2 | 2025 |
| Csiszar, Anna | Papin, James | 2 | 2025 |
| Csiszar, Anna | Walters, Matthew | 2 | 2025 |
| Csiszar, Anna | Smith, Nataliya | 2 | 2021 |
| Walters, Matthew | Elliott, Michael | 2 | 2025 |
| Walters, Matthew | Liu, Songlan | 2 | 2025 |
| Walters, Matthew | Zhang, Xin | 2 | 2025 |
| Ibrahimi, Sami | Pandey, Manu | 2 | 2023 |
| Richardson, Arlan | Ungvari, Zoltan | 2 | 2019 |
| Richardson, Arlan | Smith, Nataliya | 2 | 2022 |
| Tarantini, Stefano | Gardner, Andrew | 2 | 2023 |
| Ramesh, Rajagopal | Janknecht, Ralf | 2 | 2019 |
| Subramaniyan, Bharathiraja | Elliott, Michael | 2 | 2025 |
| Subramaniyan, Bharathiraja | Liu, Songlan | 2 | 2025 |
| Subramaniyan, Bharathiraja | Zhang, Xin | 2 | 2025 |
| Dwivedi, Shailendra | Wilhelm, Stefan | 2 | 2022 |
| Lessard, Christopher | Nath, Swapan | 2 | 2014 |
| Khawandanah, Mohamad | Pandey, Manu | 2 | 2023 |
| Rai, Rajani | Madka, Venkateshwar | 2 | 2025 |
| Huycke, Mark | Wren, Jonathan | 2 | 2025 |
| Detamore, Michael | Wilhelm, Stefan | 2 | 2021 |
| Chinthalapally, Venkateshwar | Sanghera, Dharambir | 2 | 2024 |
| George, James | James, Judith | 2 | 2015 |
| George, James | Khawandanah, Mohamad | 2 | 2019 |
| Elliott, Michael | Liu, Songlan | 2 | 2025 |
| Elliott, Michael | Tarantini, Stefano | 2 | 2022 |
| Elliott, Michael | Zhang, Xin | 2 | 2025 |
| Elliott, Michael | Ding, Yingjun | 2 | 2025 |
| Elliott, Michael | Kanie, Tomoharu | 2 | 2025 |
| Papin, James | Elliott, Michael | 2 | 2025 |
| Papin, James | Liu, Songlan | 2 | 2025 |
| Papin, James | Zhang, Xin | 2 | 2025 |
| Garland, Justin | Chandra, Vishal | 2 | 2025 |
| Pathuri, Gopal | Singh, Surya | 2 | 2025 |
| Munshi, Anupama | Janknecht, Ralf | 2 | 2019 |
| Yabluchanskiy, Andriy | Elliott, Michael | 2 | 2022 |
| Yabluchanskiy, Andriy | Tang, Qinggong | 2 | 2023 |
| Conner, Andrew | Dunn, Ian | 2 | 2025 |
| Liu, Beibei | Elliott, Michael | 2 | 2025 |
| Reuter, Darlene | Elliott, Michael | 2 | 2025 |
| Reuter, Darlene | Liu, Songlan | 2 | 2025 |
| Reuter, Darlene | Zhang, Xin | 2 | 2025 |
| Hays, Franklin | Elliott, Michael | 2 | 2025 |
| Hays, Franklin | Liu, Songlan | 2 | 2025 |
| Lee, Chung-Hao | Zhao, Yan | 2 | 2021 |
| Lee, Chung-Hao | Fung, Kar-Ming | 2 | 2021 |
| Ahamed, Jasimuddin | Fung, Kar-Ming | 2 | 2021 |
| Balasubramanian, Priya | Tang, Qinggong | 2 | 2023 |
| Balasubramanian, Priya | Gautam, Tripti | 2 | 2019 |
| Lang, Mark | Wren, Jonathan | 2 | 2022 |
| Aravindan, Sheeja | Fung, Kar-Ming | 2 | 2021 |
| Webb, Carol | Nath, Swapan | 2 | 2019 |
| Webb, Carol | Wren, Jonathan | 2 | 2019 |
| Lerner, Megan | Li, Min | 2 | 2017 |
| Gurley, Jami | Wren, Jonathan | 1 | 2020 |
| Ruiz-Echevarria, Maria | Mukherjee, Priyabrata | 1 | 2021 |
| Ruiz-Echevarria, Maria | Bhattacharya, Resham | 1 | 2021 |
| Ruiz-Echevarria, Maria | Wilhelm, Stefan | 1 | 2024 |
| Asch, Adam | George, James | 1 | 2022 |
| Asch, Adam | Holter Chakrabarty, Jennifer | 1 | 2022 |
| Wren, Jonathan | Kurup, Kavitha | 1 | 2021 |
| Fung, Kar-Ming | Sonntag, William | 1 | 2014 |
| Bieniasz, Magdalena | Ruiz-Echevarria, Maria | 1 | 2021 |
| Xu, Chao | Chinthalapally, Venkateshwar | 1 | 2022 |
| Xu, Chao | Benbrook, Doris | 1 | 2022 |
| Xu, Chao | Ruiz-Echevarria, Maria | 1 | 2021 |
| Xu, Chao | Dwivedi, Shailendra | 1 | 2019 |
| Xu, Chao | Zhang, Xin | 1 | 2022 |
| Xu, Chao | Zhu, Mingze | 1 | 2024 |
| Zhao, Yan | Ruiz-Echevarria, Maria | 1 | 2019 |
| Benbrook, Doris | Hays, Franklin | 1 | 2025 |
| Benbrook, Doris | Ruiz-Echevarria, Maria | 1 | 2021 |
| Benbrook, Doris | Madka, Venkateshwar | 1 | 2017 |
| Benbrook, Doris | Ungvari, Zoltan | 1 | 2019 |
| Mukherjee, Priyabrata | Madka, Venkateshwar | 1 | 2023 |
| Zhang, Xin | Ungvari, Zoltan | 1 | 2020 |
| Csiszar, Anna | Benbrook, Doris | 1 | 2019 |
| Csiszar, Anna | Dunn, Ian | 1 | 2025 |
| Csiszar, Anna | Bhattacharya, Resham | 1 | 2023 |
| Richardson, Arlan | Lerner, Megan | 1 | 2021 |
| Tarantini, Stefano | Smith, Nataliya | 1 | 2015 |
| Li, Min | Ramesh, Rajagopal | 1 | 2021 |
| Farris, A. | George, James | 1 | 2015 |
| Farris, A. | Merrill, Joan | 1 | 2015 |
| Tang, Qinggong | Rai, Rajani | 1 | 2025 |
| Tang, Qinggong | Ungvari, Zoltan | 1 | 2021 |
| Dunn, Ian | Li, Min | 1 | 2025 |
| Dunn, Ian | Tarantini, Stefano | 1 | 2025 |
| Dunn, Ian | Zhou, Zhijun | 1 | 2025 |
| Huycke, Mark | Lerner, Megan | 1 | 2008 |
| Chinthalapally, Venkateshwar | Zhao, Yan | 1 | 2016 |
| Sonntag, William | Ranjit, Rojina | 1 | 2023 |
| George, James | Holter Chakrabarty, Jennifer | 1 | 2014 |
| Battiste, James | Wilhelm, Stefan | 1 | 2022 |
| Holter Chakrabarty, Jennifer | Fung, Kar-Ming | 1 | 2011 |
| James, Judith | Sonntag, William | 1 | 2023 |
| James, Judith | Gardner, Andrew | 1 | 2023 |
| Papin, James | Li, Min | 1 | 2024 |
| Papin, James | Zhou, Zhijun | 1 | 2024 |
| Janitz, Amanda | James, Judith | 1 | 2023 |
| Janitz, Amanda | Gardner, Andrew | 1 | 2017 |
| Pathuri, Gopal | Ramesh, Rajagopal | 1 | 2017 |
| Munshi, Anupama | Benbrook, Doris | 1 | 2017 |
| Munshi, Anupama | Zhang, Xin | 1 | 2022 |
| Chaaban, Hala | Wren, Jonathan | 1 | 2025 |
| Burge, Kathryn | Wren, Jonathan | 1 | 2025 |
| Conner, Andrew | Tang, Qinggong | 1 | 2023 |
| Lee, Chung-Hao | Tang, Qinggong | 1 | 2021 |
| Ahamed, Jasimuddin | Merrill, Joan | 1 | 2021 |
| Sanghera, Dharambir | Yamada, Hiroshi | 1 | 2024 |
| Sanghera, Dharambir | Madka, Venkateshwar | 1 | 2023 |
| Zimmerman, Kurt | Lang, Mark | 1 | 2022 |
| Zimmerman, Kurt | Wren, Jonathan | 1 | 2022 |
| Webb, Carol | Zhao, Yan | 1 | 2015 |
| Webb, Carol | Farris, A. | 1 | 2007 |
| Webb, Carol | Lang, Mark | 1 | 2019 |
To return to the cluster graph,
click here.
Ruiz-Echevarria's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(190)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(10)
People in Profiles who have published with this person.
Explore
_
Similar People
(59)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_