Concepts (89)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Takemi Tanaka's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Takemi Tanaka has written about over time.
Gene Expression Regulation, NeoplasticNeoplasm MetastasisAptamers, NucleotideAntineoplastic AgentsE-SelectinEndothelium, VascularLeukocytes, MononuclearNeoplastic Cells, CirculatingMice, Inbred BALB CFemaleMiceMastectomy, SegmentalCarcinoma, Ductal, BreastBreast NeoplasmsCell Line, TumorAntigens, CDMembrane ProteinsMedicareSEER ProgramTime-to-Treatment
To see the data from this visualization as text,
click here.
| Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
| Gene Expression Regulation, Neoplastic | 1 | 2015 | 2015 | March 2015 |
| Neoplasm Metastasis | 1 | 2015 | 2015 | March 2015 |
| Aptamers, Nucleotide | 2 | 2015 | 2015 | April 2015 |
| Antineoplastic Agents | 1 | 2015 | 2015 | June 2015 |
| E-Selectin | 3 | 2015 | 2016 | September 2015 |
| Endothelium, Vascular | 1 | 2016 | 2016 | May 2016 |
| Leukocytes, Mononuclear | 1 | 2016 | 2016 | May 2016 |
| Neoplastic Cells, Circulating | 2 | 2016 | 2018 | March 2017 |
| Mice, Inbred BALB C | 3 | 2015 | 2025 | January 2019 |
| Female | 8 | 2015 | 2025 | June 2020 |
| Mice | 5 | 2015 | 2025 | November 2020 |
| Mastectomy, Segmental | 2 | 2021 | 2021 | March 2021 |
| Carcinoma, Ductal, Breast | 1 | 2021 | 2021 | March 2021 |
| Breast Neoplasms | 7 | 2015 | 2025 | March 2021 |
| Cell Line, Tumor | 4 | 2015 | 2025 | October 2021 |
| Antigens, CD | 2 | 2022 | 2023 | October 2022 |
| Membrane Proteins | 2 | 2022 | 2023 | October 2022 |
| Medicare | 1 | 2024 | 2024 | December 2024 |
| SEER Program | 1 | 2024 | 2024 | December 2024 |
| Time-to-Treatment | 1 | 2024 | 2024 | December 2024 |
To return to the timeline,
click here.
Tanaka's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(89)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(15)
People in Profiles who have published with this person.
Explore
_
Similar People
(58)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_