Co-Authors (6)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Nelson Agudelo Higuita (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Nelson Agudelo Higuita (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Houchen, Courtney | 138 |
| Rao, Geeta | 30 |
| Elechalawar, Chandra Kumar | 8 |
| Li, Min | 80 |
| Roy, Ram | 6 |
| Dwivedi, Shailendra | 60 |
| Dhanasekaran, Danny | 102 |
| Ali, Naushad | 29 |
| Panja, Prasanta | 10 |
| Zhou, Zhijun | 26 |
| Seaberg, Joshua | 5 |
| Wilhelm, Stefan | 36 |
| McNally, Lacey | 89 |
| Drevets, Douglas | 78 |
| Qu, Dongfeng | 41 |
| Ha, Ji Hee | 15 |
| Madhoun, Mohammad | 43 |
| Yang, Jingxuan | 12 |
| Ding, Kai | 86 |
| May, Randal | 43 |
| Bieniasz, Magdalena | 23 |
| Moore, Kathleen | 119 |
| Mannel, Robert | 181 |
| Zhang, Yuqing | 5 |
| Huycke, Mark | 81 |
| Wren, Jonathan | 223 |
| Jayaraman, Muralidharan | 29 |
| Sidorov, Evgeny | 36 |
| Awasthi, Vibhudutta | 89 |
| Ren, Yu | 8 |
| Moore, Landon | 15 |
| Zhu, Mingze | 10 |
| Camfield, Sydney | 3 |
| Fung, Kar-Ming | 132 |
| Gulla, Suresh | 11 |
| Choudhury, Monalisa | 1 |
| Madka, Venkateshwar | 38 |
| Asfa, Sima | 11 |
| Fazili, Javid | 20 |
| Janitz, Amanda | 78 |
| Chinthalapally, Harisha | 4 |
| Tsaliki, Martha | 4 |
| Berry, William | 51 |
| Scordino, Teresa | 16 |
| Nesin, Vasyl | 12 |
| Zuna, Rosemary | 108 |
| Tsiokas, Leonidas | 52 |
| Sanghera, Dharambir | 90 |
| Acar, Handan | 15 |
| Harrison, Roger | 36 |
| Ramesh, Rajagopal | 102 |
| Cai, Yang | 4 |
| Arreola, Alex | 9 |
| Pramanik, Pijush | 18 |
| Peck, Jennifer | 94 |
| Chakrabarty, Shouvik | 1 |
| Mitchell, Stephanie | 56 |
| Xia, Lijun | 64 |
| Yamada, Hiroshi | 31 |
| Salvaggio, Michelle | 14 |
| Humphrey, Mary | 71 |
| Edil, Barish | 161 |
| Gordon, David | 56 |
| Shaw, Pallab | 4 |
| Campbell, Janis | 7 |
| Chen, Qun | 2 |
| Yuan, Hao | 2 |
| Dunn, Ian | 310 |
| Oseini, Abdul | 23 |
| Harty, Richard | 60 |
| Malone, Tara | 4 |
| Nipp, Ryan | 201 |
| Dogra, Samrita | 11 |
| Papin, James | 54 |
| Larabee, Jason | 39 |
| Hannafon, Bethany | 42 |
| Csiszar, Anna | 284 |
| Ahmad, Mohiuddin | 12 |
| Ganguly, Abhrajit | 10 |
| Lerner, Megan | 163 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Mukherjee, Priyabrata | Bhattacharya, Resham | 76 | 2025 |
| Houchen, Courtney | May, Randal | 43 | 2025 |
| Houchen, Courtney | Qu, Dongfeng | 37 | 2025 |
| Bhattacharya, Resham | Dwivedi, Shailendra | 26 | 2024 |
| Houchen, Courtney | Bronze, Michael | 26 | 2025 |
| Qu, Dongfeng | May, Randal | 26 | 2025 |
| Dhanasekaran, Danny | Jayaraman, Muralidharan | 25 | 2024 |
| Li, Min | Zhou, Zhijun | 24 | 2025 |
| Houchen, Courtney | Li, Min | 23 | 2025 |
| Ali, Naushad | Houchen, Courtney | 22 | 2025 |
| Janitz, Amanda | Peck, Jennifer | 21 | 2025 |
| Ali, Naushad | Qu, Dongfeng | 18 | 2025 |
| Ali, Naushad | May, Randal | 18 | 2025 |
| Mukherjee, Priyabrata | Dwivedi, Shailendra | 15 | 2021 |
| Csiszar, Anna | Wren, Jonathan | 15 | 2025 |
| Rao, Geeta | Bhattacharya, Resham | 14 | 2024 |
| Dhanasekaran, Danny | Ha, Ji Hee | 14 | 2021 |
| Sanghera, Dharambir | Sidorov, Evgeny | 14 | 2025 |
| Qu, Dongfeng | Bronze, Michael | 13 | 2025 |
| Moore, Kathleen | Mannel, Robert | 13 | 2022 |
| Houchen, Courtney | Zhou, Zhijun | 12 | 2025 |
| Yang, Jingxuan | Li, Min | 12 | 2022 |
| Bronze, Michael | Li, Min | 11 | 2025 |
| Bronze, Michael | May, Randal | 11 | 2025 |
| Ha, Ji Hee | Jayaraman, Muralidharan | 11 | 2021 |
| Houchen, Courtney | Berry, William | 10 | 2025 |
| Rao, Geeta | Mukherjee, Priyabrata | 10 | 2021 |
| Rao, Geeta | Dwivedi, Shailendra | 10 | 2025 |
| Ali, Naushad | Bronze, Michael | 10 | 2025 |
| Qu, Dongfeng | Berry, William | 10 | 2025 |
| Houchen, Courtney | Huycke, Mark | 9 | 2023 |
| Awasthi, Vibhudutta | Rao, Geeta | 9 | 2019 |
| Bronze, Michael | Zhou, Zhijun | 8 | 2025 |
| Bhattacharya, Resham | Wilhelm, Stefan | 8 | 2024 |
| Houchen, Courtney | Yang, Jingxuan | 8 | 2022 |
| Dhanasekaran, Danny | Mukherjee, Priyabrata | 8 | 2023 |
| Ali, Naushad | Huycke, Mark | 8 | 2023 |
| Fung, Kar-Ming | Wren, Jonathan | 8 | 2019 |
| Tsiokas, Leonidas | Nesin, Vasyl | 8 | 2020 |
| Hannafon, Bethany | Dogra, Samrita | 8 | 2025 |
| Xu, Chao | Sidorov, Evgeny | 7 | 2022 |
| Li, Min | Ren, Yu | 7 | 2025 |
| Yang, Jingxuan | Bronze, Michael | 7 | 2022 |
| Yang, Jingxuan | Zhou, Zhijun | 7 | 2022 |
| Ding, Kai | Moore, Kathleen | 7 | 2017 |
| Huycke, Mark | Bronze, Michael | 7 | 2023 |
| Fung, Kar-Ming | Lerner, Megan | 7 | 2021 |
| Fung, Kar-Ming | Li, Min | 7 | 2022 |
| Fung, Kar-Ming | Zhou, Zhijun | 7 | 2022 |
| Edil, Barish | McNally, Lacey | 7 | 2025 |
| Gordon, David | Sidorov, Evgeny | 7 | 2023 |
| Mukherjee, Priyabrata | Wilhelm, Stefan | 6 | 2020 |
| Houchen, Courtney | Ding, Kai | 6 | 2024 |
| Houchen, Courtney | Fung, Kar-Ming | 6 | 2022 |
| Houchen, Courtney | Moore, Landon | 6 | 2025 |
| Elechalawar, Chandra Kumar | Mukherjee, Priyabrata | 6 | 2021 |
| Elechalawar, Chandra Kumar | Bhattacharya, Resham | 6 | 2021 |
| Roy, Ram | Bhattacharya, Resham | 6 | 2024 |
| Dhanasekaran, Danny | Bhattacharya, Resham | 6 | 2024 |
| Zhou, Zhijun | Ren, Yu | 6 | 2025 |
| McNally, Lacey | Mukherjee, Priyabrata | 6 | 2021 |
| Yang, Jingxuan | Fung, Kar-Ming | 6 | 2022 |
| Ding, Kai | Bhattacharya, Resham | 6 | 2020 |
| May, Randal | Berry, William | 6 | 2019 |
| Huycke, Mark | May, Randal | 6 | 2020 |
| Edil, Barish | Li, Min | 6 | 2023 |
| Papin, James | Larabee, Jason | 6 | 2025 |
| Bronze, Michael | Berry, William | 5 | 2018 |
| Mukherjee, Priyabrata | Roy, Ram | 5 | 2024 |
| Xu, Chao | Yang, Jingxuan | 5 | 2022 |
| Xu, Chao | Li, Min | 5 | 2022 |
| Xu, Chao | Zhou, Zhijun | 5 | 2022 |
| Houchen, Courtney | Xia, Lijun | 5 | 2025 |
| Houchen, Courtney | Madhoun, Mohammad | 5 | 2015 |
| Li, Min | Zhang, Yuqing | 5 | 2024 |
| Ding, Kai | Mukherjee, Priyabrata | 5 | 2020 |
| Ding, Kai | Dwivedi, Shailendra | 5 | 2019 |
| Fung, Kar-Ming | Bronze, Michael | 5 | 2022 |
| Fazili, Javid | Madhoun, Mohammad | 5 | 2018 |
| Janitz, Amanda | Xu, Chao | 5 | 2023 |
| Sanghera, Dharambir | Lerner, Megan | 5 | 2024 |
| Dunn, Ian | Fung, Kar-Ming | 5 | 2022 |
| Papin, James | Wren, Jonathan | 5 | 2025 |
| Ramakrishnan, Kalyanakrishnan | Salinas, Roberto | 4 | 2015 |
| Bronze, Michael | Ren, Yu | 4 | 2025 |
| Xu, Chao | Houchen, Courtney | 4 | 2022 |
| Xu, Chao | Gordon, David | 4 | 2022 |
| Xu, Chao | Fung, Kar-Ming | 4 | 2022 |
| Houchen, Courtney | Madka, Venkateshwar | 4 | 2025 |
| Houchen, Courtney | Zhang, Yuqing | 4 | 2024 |
| Houchen, Courtney | Ren, Yu | 4 | 2025 |
| Rao, Geeta | Roy, Ram | 4 | 2023 |
| Ali, Naushad | Berry, William | 4 | 2016 |
| McNally, Lacey | Li, Min | 4 | 2025 |
| Drevets, Douglas | Bronze, Michael | 4 | 2010 |
| Qu, Dongfeng | Ding, Kai | 4 | 2024 |
| Qu, Dongfeng | Huycke, Mark | 4 | 2020 |
| Qu, Dongfeng | Madhoun, Mohammad | 4 | 2015 |
| Madhoun, Mohammad | May, Randal | 4 | 2015 |
| Bieniasz, Magdalena | Bhattacharya, Resham | 4 | 2022 |
| Jayaraman, Muralidharan | Mukherjee, Priyabrata | 4 | 2021 |
| Asfa, Sima | Bhattacharya, Resham | 4 | 2023 |
| Janitz, Amanda | Campbell, Janis | 4 | 2023 |
| Tsiokas, Leonidas | Humphrey, Mary | 4 | 2023 |
| Acar, Handan | Wilhelm, Stefan | 4 | 2019 |
| Harrison, Roger | Wilhelm, Stefan | 4 | 2022 |
| Ramesh, Rajagopal | Harrison, Roger | 4 | 2019 |
| Edil, Barish | Zhou, Zhijun | 4 | 2023 |
| Gordon, David | Sanghera, Dharambir | 4 | 2023 |
| Hannafon, Bethany | Houchen, Courtney | 4 | 2025 |
| Lerner, Megan | Bronze, Michael | 3 | 2008 |
| Lerner, Megan | Wren, Jonathan | 3 | 2019 |
| Bronze, Michael | Zhang, Yuqing | 3 | 2024 |
| Mukherjee, Priyabrata | Ramesh, Rajagopal | 3 | 2019 |
| Mukherjee, Priyabrata | Harrison, Roger | 3 | 2019 |
| Mukherjee, Priyabrata | Wren, Jonathan | 3 | 2021 |
| Bhattacharya, Resham | Wren, Jonathan | 3 | 2021 |
| Bhattacharya, Resham | Gulla, Suresh | 3 | 2024 |
| Bhattacharya, Resham | Panja, Prasanta | 3 | 2025 |
| Xu, Chao | Sanghera, Dharambir | 3 | 2022 |
| Xu, Chao | Peck, Jennifer | 3 | 2023 |
| Xu, Chao | Bronze, Michael | 3 | 2022 |
| Xu, Chao | Wren, Jonathan | 3 | 2022 |
| Houchen, Courtney | Fazili, Javid | 3 | 2024 |
| Houchen, Courtney | McNally, Lacey | 3 | 2025 |
| Houchen, Courtney | Dogra, Samrita | 3 | 2025 |
| Rao, Geeta | Wilhelm, Stefan | 3 | 2023 |
| Rao, Geeta | Wren, Jonathan | 3 | 2021 |
| Li, Min | Arreola, Alex | 3 | 2025 |
| Li, Min | Cai, Yang | 3 | 2025 |
| Dwivedi, Shailendra | Wren, Jonathan | 3 | 2021 |
| Dwivedi, Shailendra | Shaw, Pallab | 3 | 2025 |
| Dhanasekaran, Danny | Ramesh, Rajagopal | 3 | 2018 |
| Zhou, Zhijun | Arreola, Alex | 3 | 2025 |
| Zhou, Zhijun | Cai, Yang | 3 | 2025 |
| McNally, Lacey | Lerner, Megan | 3 | 2024 |
| McNally, Lacey | Ramesh, Rajagopal | 3 | 2019 |
| McNally, Lacey | Harrison, Roger | 3 | 2019 |
| McNally, Lacey | Wilhelm, Stefan | 3 | 2019 |
| Qu, Dongfeng | Fazili, Javid | 3 | 2024 |
| Qu, Dongfeng | Xia, Lijun | 3 | 2025 |
| Ha, Ji Hee | Mukherjee, Priyabrata | 3 | 2021 |
| Ding, Kai | Fung, Kar-Ming | 3 | 2019 |
| Ding, Kai | Bronze, Michael | 3 | 2024 |
| Ding, Kai | May, Randal | 3 | 2019 |
| Moore, Kathleen | Zuna, Rosemary | 3 | 2017 |
| Zhang, Yuqing | Zhou, Zhijun | 3 | 2024 |
| Zhang, Yuqing | Ren, Yu | 3 | 2024 |
| Huycke, Mark | Berry, William | 3 | 2016 |
| Sidorov, Evgeny | Lerner, Megan | 3 | 2024 |
| Ren, Yu | Cai, Yang | 3 | 2025 |
| Asfa, Sima | Rao, Geeta | 3 | 2023 |
| Asfa, Sima | Wilhelm, Stefan | 3 | 2023 |
| Asfa, Sima | Gulla, Suresh | 3 | 2024 |
| Fazili, Javid | Bronze, Michael | 3 | 2024 |
| Acar, Handan | McNally, Lacey | 3 | 2019 |
| Acar, Handan | Mukherjee, Priyabrata | 3 | 2019 |
| Acar, Handan | Ramesh, Rajagopal | 3 | 2019 |
| Acar, Handan | Harrison, Roger | 3 | 2019 |
| Ramesh, Rajagopal | Wilhelm, Stefan | 3 | 2019 |
| Arreola, Alex | Ren, Yu | 3 | 2025 |
| Arreola, Alex | Cai, Yang | 3 | 2025 |
| Edil, Barish | Houchen, Courtney | 3 | 2023 |
| Campbell, Janis | Peck, Jennifer | 3 | 2023 |
| Larabee, Jason | Lerner, Megan | 3 | 2010 |
| Hannafon, Bethany | Berry, William | 3 | 2025 |
| Lerner, Megan | Li, Min | 2 | 2017 |
| Lerner, Megan | Berry, William | 2 | 2023 |
| Bronze, Michael | Salvaggio, Michelle | 2 | 2007 |
| Bronze, Michael | Madhoun, Mohammad | 2 | 2012 |
| Bronze, Michael | Mitchell, Stephanie | 2 | 2024 |
| Bronze, Michael | Arreola, Alex | 2 | 2025 |
| Bronze, Michael | Cai, Yang | 2 | 2025 |
| Mukherjee, Priyabrata | Mannel, Robert | 2 | 2021 |
| Bhattacharya, Resham | Mannel, Robert | 2 | 2021 |
| Bhattacharya, Resham | Pramanik, Pijush | 2 | 2024 |
| Bhattacharya, Resham | Shaw, Pallab | 2 | 2024 |
| Xu, Chao | Yamada, Hiroshi | 2 | 2022 |
| Xu, Chao | Campbell, Janis | 2 | 2023 |
| Xu, Chao | Mukherjee, Priyabrata | 2 | 2021 |
| Xu, Chao | Bhattacharya, Resham | 2 | 2021 |
| Xu, Chao | Malone, Tara | 2 | 2022 |
| Houchen, Courtney | Dhanasekaran, Danny | 2 | 2016 |
| Houchen, Courtney | Larabee, Jason | 2 | 2023 |
| Houchen, Courtney | Lerner, Megan | 2 | 2011 |
| Houchen, Courtney | Oseini, Abdul | 2 | 2024 |
| Houchen, Courtney | Arreola, Alex | 2 | 2025 |
| Houchen, Courtney | Cai, Yang | 2 | 2025 |
| Houchen, Courtney | Yuan, Hao | 2 | 2025 |
| Houchen, Courtney | Chinthalapally, Harisha | 2 | 2015 |
| Houchen, Courtney | Chen, Qun | 2 | 2025 |
| Rao, Geeta | Gulla, Suresh | 2 | 2023 |
| Rao, Geeta | Shaw, Pallab | 2 | 2025 |
| Li, Min | May, Randal | 2 | 2020 |
| Li, Min | Yuan, Hao | 2 | 2025 |
| Li, Min | Chen, Qun | 2 | 2025 |
| Roy, Ram | Gulla, Suresh | 2 | 2024 |
| Dwivedi, Shailendra | Wilhelm, Stefan | 2 | 2022 |
| Dwivedi, Shailendra | Pramanik, Pijush | 2 | 2024 |
| Dhanasekaran, Danny | Qu, Dongfeng | 2 | 2016 |
| Dhanasekaran, Danny | Rao, Geeta | 2 | 2020 |
| Dhanasekaran, Danny | Ding, Kai | 2 | 2020 |
| Dhanasekaran, Danny | Fung, Kar-Ming | 2 | 2018 |
| Dhanasekaran, Danny | Bronze, Michael | 2 | 2016 |
| Dhanasekaran, Danny | Roy, Ram | 2 | 2023 |
| Dhanasekaran, Danny | May, Randal | 2 | 2016 |
| Ali, Naushad | Dhanasekaran, Danny | 2 | 2016 |
| Ali, Naushad | Larabee, Jason | 2 | 2023 |
| Ali, Naushad | Fazili, Javid | 2 | 2020 |
| Ali, Naushad | Ding, Kai | 2 | 2015 |
| Ali, Naushad | Xia, Lijun | 2 | 2025 |
| Ali, Naushad | Madhoun, Mohammad | 2 | 2015 |
| Seaberg, Joshua | Bhattacharya, Resham | 2 | 2022 |
| Wilhelm, Stefan | Gulla, Suresh | 2 | 2023 |
| Wilhelm, Stefan | Panja, Prasanta | 2 | 2024 |
| McNally, Lacey | Zhou, Zhijun | 2 | 2025 |
| McNally, Lacey | Arreola, Alex | 2 | 2025 |
| Drevets, Douglas | Salvaggio, Michelle | 2 | 2023 |
| Drevets, Douglas | Harrison, Roger | 2 | 2021 |
| Qu, Dongfeng | Moore, Landon | 2 | 2025 |
| Qu, Dongfeng | Li, Min | 2 | 2020 |
| Qu, Dongfeng | Dogra, Samrita | 2 | 2025 |
| Yang, Jingxuan | Ding, Kai | 2 | 2019 |
| Yang, Jingxuan | Zhang, Yuqing | 2 | 2022 |
| Yang, Jingxuan | Ren, Yu | 2 | 2022 |
| Ding, Kai | Li, Min | 2 | 2019 |
| Ding, Kai | Mannel, Robert | 2 | 2022 |
| Ding, Kai | Zhou, Zhijun | 2 | 2019 |
| Bieniasz, Magdalena | Mukherjee, Priyabrata | 2 | 2021 |
| Bieniasz, Magdalena | Wilhelm, Stefan | 2 | 2022 |
| Moore, Kathleen | Mukherjee, Priyabrata | 2 | 2021 |
| Moore, Kathleen | Bhattacharya, Resham | 2 | 2021 |
| Mannel, Robert | Zuna, Rosemary | 2 | 2017 |
| Zhang, Yuqing | Arreola, Alex | 2 | 2024 |
| Zhang, Yuqing | Cai, Yang | 2 | 2024 |
| Huycke, Mark | Wren, Jonathan | 2 | 2025 |
| Jayaraman, Muralidharan | Bhattacharya, Resham | 2 | 2024 |
| Awasthi, Vibhudutta | Lerner, Megan | 2 | 2016 |
| Fung, Kar-Ming | Jayaraman, Muralidharan | 2 | 2018 |
| Fung, Kar-Ming | Mukherjee, Priyabrata | 2 | 2020 |
| Fung, Kar-Ming | Wilhelm, Stefan | 2 | 2021 |
| Gulla, Suresh | Panja, Prasanta | 2 | 2024 |
| Asfa, Sima | Tsiokas, Leonidas | 2 | 2024 |
| Asfa, Sima | Roy, Ram | 2 | 2023 |
| Asfa, Sima | Dwivedi, Shailendra | 2 | 2022 |
| Asfa, Sima | Panja, Prasanta | 2 | 2024 |
| Fazili, Javid | Ding, Kai | 2 | 2024 |
| Fazili, Javid | May, Randal | 2 | 2020 |
| Janitz, Amanda | Nipp, Ryan | 2 | 2025 |
| Berry, William | Humphrey, Mary | 2 | 2024 |
| Nesin, Vasyl | Humphrey, Mary | 2 | 2020 |
| Tsiokas, Leonidas | Bhattacharya, Resham | 2 | 2023 |
| Tsiokas, Leonidas | Gulla, Suresh | 2 | 2024 |
| Tsiokas, Leonidas | Panja, Prasanta | 2 | 2024 |
| Xia, Lijun | Bronze, Michael | 2 | 2025 |
| Xia, Lijun | May, Randal | 2 | 2025 |
| Edil, Barish | Yang, Jingxuan | 2 | 2019 |
| Edil, Barish | Bronze, Michael | 2 | 2019 |
| Yuan, Hao | Chen, Qun | 2 | 2025 |
| Dogra, Samrita | Berry, William | 2 | 2025 |
| Larabee, Jason | Huycke, Mark | 2 | 2023 |
| Larabee, Jason | Wren, Jonathan | 2 | 2023 |
| Hannafon, Bethany | Qu, Dongfeng | 2 | 2025 |
| Hannafon, Bethany | Fung, Kar-Ming | 2 | 2019 |
| Csiszar, Anna | Papin, James | 2 | 2025 |
| Lerner, Megan | Harrison, Roger | 1 | 2006 |
| Agudelo Higuita, Nelson | Xu, Chao | 1 | 2021 |
| Agudelo Higuita, Nelson | Ramakrishnan, Kalyanakrishnan | 1 | 2015 |
| Agudelo Higuita, Nelson | Bronze, Michael | 1 | 2022 |
| Agudelo Higuita, Nelson | Mukherjee, Priyabrata | 1 | 2021 |
| Agudelo Higuita, Nelson | Bhattacharya, Resham | 1 | 2021 |
| Agudelo Higuita, Nelson | Salinas, Roberto | 1 | 2015 |
| Bronze, Michael | Harty, Richard | 1 | 2024 |
| Bronze, Michael | Dogra, Samrita | 1 | 2023 |
| Bronze, Michael | Chakrabarty, Shouvik | 1 | 2012 |
| Bronze, Michael | Scordino, Teresa | 1 | 2019 |
| Bronze, Michael | Humphrey, Mary | 1 | 2009 |
| Bronze, Michael | Oseini, Abdul | 1 | 2024 |
| Bronze, Michael | Nipp, Ryan | 1 | 2024 |
| Bronze, Michael | Yuan, Hao | 1 | 2025 |
| Bronze, Michael | Chen, Qun | 1 | 2025 |
| Mukherjee, Priyabrata | Zuna, Rosemary | 1 | 2017 |
| Mukherjee, Priyabrata | Nesin, Vasyl | 1 | 2017 |
| Mukherjee, Priyabrata | Madka, Venkateshwar | 1 | 2023 |
| Mukherjee, Priyabrata | Gulla, Suresh | 1 | 2024 |
| Mukherjee, Priyabrata | Choudhury, Monalisa | 1 | 2023 |
| Mukherjee, Priyabrata | Panja, Prasanta | 1 | 2025 |
| Mukherjee, Priyabrata | Chinthalapally, Harisha | 1 | 2020 |
| Bhattacharya, Resham | Berry, William | 1 | 2022 |
| Bhattacharya, Resham | Camfield, Sydney | 1 | 2024 |
| Xu, Chao | Dwivedi, Shailendra | 1 | 2019 |
| Xu, Chao | Zhu, Mingze | 1 | 2024 |
| Houchen, Courtney | Harty, Richard | 1 | 2024 |
| Houchen, Courtney | Mitchell, Stephanie | 1 | 2024 |
| Elechalawar, Chandra Kumar | McNally, Lacey | 1 | 2020 |
| Li, Min | Ramesh, Rajagopal | 1 | 2021 |
| Li, Min | Nipp, Ryan | 1 | 2024 |
| Roy, Ram | Madka, Venkateshwar | 1 | 2023 |
| Roy, Ram | Choudhury, Monalisa | 1 | 2023 |
| Dwivedi, Shailendra | Camfield, Sydney | 1 | 2024 |
| Ali, Naushad | Hannafon, Bethany | 1 | 2023 |
| Ali, Naushad | Papin, James | 1 | 2023 |
| Ali, Naushad | Li, Min | 1 | 2020 |
| Ali, Naushad | Dogra, Samrita | 1 | 2023 |
| Zhou, Zhijun | Yuan, Hao | 1 | 2025 |
| Zhou, Zhijun | Chen, Qun | 1 | 2025 |
| Seaberg, Joshua | Mukherjee, Priyabrata | 1 | 2021 |
| McNally, Lacey | Bronze, Michael | 1 | 2025 |
| McNally, Lacey | Ren, Yu | 1 | 2025 |
| McNally, Lacey | Cai, Yang | 1 | 2025 |
| McNally, Lacey | Yuan, Hao | 1 | 2025 |
| McNally, Lacey | Chen, Qun | 1 | 2025 |
| Drevets, Douglas | Lerner, Megan | 1 | 2008 |
| Ha, Ji Hee | Fung, Kar-Ming | 1 | 2018 |
| Ha, Ji Hee | Ramesh, Rajagopal | 1 | 2015 |
| Madhoun, Mohammad | Harty, Richard | 1 | 2022 |
| Ding, Kai | Moore, Landon | 1 | 2024 |
| Moore, Kathleen | Harrison, Roger | 1 | 2018 |
| Huycke, Mark | Lerner, Megan | 1 | 2008 |
| Awasthi, Vibhudutta | Sidorov, Evgeny | 1 | 2020 |
| Awasthi, Vibhudutta | Mukherjee, Priyabrata | 1 | 2025 |
| Awasthi, Vibhudutta | Panja, Prasanta | 1 | 2025 |
| Ren, Yu | Yuan, Hao | 1 | 2025 |
| Ren, Yu | Chen, Qun | 1 | 2025 |
| Moore, Landon | Bronze, Michael | 1 | 2024 |
| Moore, Landon | Li, Min | 1 | 2020 |
| Moore, Landon | May, Randal | 1 | 2025 |
| Moore, Landon | Harty, Richard | 1 | 2024 |
| Moore, Landon | Mitchell, Stephanie | 1 | 2024 |
| Moore, Landon | Zhou, Zhijun | 1 | 2020 |
| Moore, Landon | Oseini, Abdul | 1 | 2024 |
| Fung, Kar-Ming | Harrison, Roger | 1 | 2017 |
| Asfa, Sima | Mukherjee, Priyabrata | 1 | 2023 |
| Fazili, Javid | Moore, Landon | 1 | 2024 |
| Janitz, Amanda | Ding, Kai | 1 | 2016 |
| Tsaliki, Martha | Mukherjee, Priyabrata | 1 | 2020 |
| Tsiokas, Leonidas | Mukherjee, Priyabrata | 1 | 2017 |
| Sanghera, Dharambir | Yamada, Hiroshi | 1 | 2024 |
| Sanghera, Dharambir | Madka, Venkateshwar | 1 | 2023 |
| Cai, Yang | Yuan, Hao | 1 | 2025 |
| Cai, Yang | Chen, Qun | 1 | 2025 |
| Arreola, Alex | Yuan, Hao | 1 | 2025 |
| Arreola, Alex | Chen, Qun | 1 | 2025 |
| Pramanik, Pijush | Camfield, Sydney | 1 | 2024 |
| Xia, Lijun | Huycke, Mark | 1 | 2016 |
| Dunn, Ian | Bronze, Michael | 1 | 2025 |
| Dunn, Ian | Li, Min | 1 | 2025 |
| Dunn, Ian | Nipp, Ryan | 1 | 2024 |
| Papin, James | Xia, Lijun | 1 | 2021 |
| Papin, James | Bronze, Michael | 1 | 2023 |
| Larabee, Jason | Xia, Lijun | 1 | 2021 |
| Larabee, Jason | Bronze, Michael | 1 | 2023 |
| Hannafon, Bethany | McNally, Lacey | 1 | 2023 |
| Hannafon, Bethany | Bronze, Michael | 1 | 2023 |
| Hannafon, Bethany | Wren, Jonathan | 1 | 2025 |
| Csiszar, Anna | Dunn, Ian | 1 | 2025 |
| Csiszar, Anna | Ding, Kai | 1 | 2025 |
| Csiszar, Anna | Bhattacharya, Resham | 1 | 2023 |
| Ahmad, Mohiuddin | Bhattacharya, Resham | 1 | 2023 |
| Ganguly, Abhrajit | Bhattacharya, Resham | 1 | 2023 |
To return to the cluster graph,
click here.
Agudelo Higuita's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(53)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(6)
People in Profiles who have published with this person.
Explore
_
Similar People
(59)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_