Co-Authors (2)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Maria Urdaneta Perez (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Maria Urdaneta Perez (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Butt, Amir | 87 |
Lees, Jason | 25 |
Tanaka, Kenichi | 120 |
Johnson, Jeremy | 15 |
Cross, Alisa | 13 |
McGaha II, Paul | 4 |
Peck, Jennifer | 91 |
Raines, Alexander | 22 |
McNally, Lacey | 83 |
Mishima, Yuko | 28 |
Bonds, Morgan | 21 |
Reese, Jessica | 42 |
Okada, Hisako | 13 |
Vandyck, Kofi | 22 |
Janitz, Amanda | 77 |
Edil, Barish | 160 |
Drevets, Douglas | 77 |
Fischer, Laura | 19 |
Windrix, Casey | 8 |
Booth, Kristina | 6 |
Snyder, Katherine | 14 |
Homco, Juell | 32 |
Hunter, Catherine | 99 |
Reinersman, James | 17 |
Hylton, Alexandra | 2 |
Trimble, Elizabeth | 6 |
Thakral, Rishi | 17 |
Anderson, Michael | 59 |
Zhao, Yan | 70 |
Mitchell, Stephanie | 53 |
Blair, Scott | 12 |
Henson, Christina | 36 |
Jeffery, Christopher | 3 |
Xu, Chao | 34 |
Pak, Aimee | 11 |
Ramarapu, Srikiran | 13 |
Gomes, Marcos | 2 |
Mushtaq, Nasir | 43 |
Beebe, Laura | 94 |
Knoles, Curtis | 3 |
Van, David | 1 |
Fails, Robert | 2 |
Glover, Joshua | 4 |
Pandey, Manu | 5 |
Leiva, Tyler | 17 |
Burns, Boyd | 6 |
Hannafon, Bethany | 39 |
Wellberg, Elizabeth | 41 |
Chandra, Vishal | 24 |
McNally, Molly | 9 |
Thomas, Karl | 2 |
Carter, Steven | 3 |
Reinschmidt, Kerstin | 28 |
Kendrick, David | 4 |
Martinez, Sydney | 27 |
Nagykaldi, Zsolt | 60 |
Ball, Jonathan | 3 |
Landmann, Alessandra | 19 |
Conner, Keri | 3 |
Little, Cooper | 3 |
Hendrickson, Landon | 5 |
Churchill, Warren | 1 |
Ruiz-Elizalde, Alejandro | 12 |
Mantor, Philip | 14 |
Wood, Frank | 3 |
Lerner, Megan | 157 |
Regens, Alexandra | 6 |
Kulesus, Kaitlyn | 8 |
Boylan, Paul | 21 |
Clifton, Shari | 33 |
Clayton, Stephen | 2 |
Johnson, Penny | 1 |
Domingue, Grayson | 13 |
Mier Giraud, Fernando | 2 |
Patterson, Amy | 2 |
Chaaban, Hala | 52 |
Porter, Mary | 1 |
Vallurupalli, Santaram | 15 |
Dooley, William | 49 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Stewart, Kenneth | Sarwar, Zoona | 25 | 2024 |
Butt, Amir | Stewart, Kenneth | 24 | 2025 |
Garwe, Tabitha | Sarwar, Zoona | 22 | 2024 |
Stewart, Kenneth | Garwe, Tabitha | 22 | 2024 |
Janitz, Amanda | Peck, Jennifer | 21 | 2025 |
Beebe, Laura | Mushtaq, Nasir | 19 | 2025 |
Hunter, Catherine | Leiva, Tyler | 14 | 2024 |
Lees, Jason | Garwe, Tabitha | 10 | 2021 |
Janitz, Amanda | Martinez, Sydney | 10 | 2023 |
Hunter, Catherine | Snyder, Katherine | 10 | 2025 |
Beebe, Laura | Martinez, Sydney | 10 | 2022 |
Butt, Amir | Mishima, Yuko | 9 | 2025 |
Butt, Amir | Okada, Hisako | 9 | 2025 |
McNally, Lacey | McNally, Molly | 9 | 2023 |
Butt, Amir | Vandyck, Kofi | 8 | 2025 |
Stewart, Kenneth | Vandyck, Kofi | 7 | 2025 |
Johnson, Jeremy | Garwe, Tabitha | 7 | 2015 |
Vandyck, Kofi | Tanaka, Kenichi | 7 | 2024 |
Stewart, Kenneth | Mishima, Yuko | 6 | 2025 |
Butt, Amir | Kulesus, Kaitlyn | 6 | 2025 |
Raines, Alexander | Garwe, Tabitha | 6 | 2015 |
Edil, Barish | McNally, Lacey | 6 | 2025 |
Thakral, Rishi | Domingue, Grayson | 6 | 2024 |
Stewart, Kenneth | Okada, Hisako | 5 | 2025 |
Butt, Amir | Pak, Aimee | 5 | 2025 |
Cross, Alisa | Stewart, Kenneth | 5 | 2024 |
Peck, Jennifer | Beebe, Laura | 5 | 2024 |
Peck, Jennifer | Garwe, Tabitha | 5 | 2025 |
Janitz, Amanda | Garwe, Tabitha | 5 | 2025 |
Garwe, Tabitha | Bonds, Morgan | 4 | 2024 |
Sarwar, Zoona | Bonds, Morgan | 4 | 2024 |
Stewart, Kenneth | Fischer, Laura | 4 | 2024 |
Stewart, Kenneth | McGaha II, Paul | 4 | 2020 |
Stewart, Kenneth | Tanaka, Kenichi | 4 | 2024 |
Butt, Amir | Ramarapu, Srikiran | 4 | 2024 |
Butt, Amir | Tanaka, Kenichi | 4 | 2024 |
Cross, Alisa | Garwe, Tabitha | 4 | 2025 |
Cross, Alisa | Sarwar, Zoona | 4 | 2024 |
McGaha II, Paul | Garwe, Tabitha | 4 | 2020 |
McGaha II, Paul | Sarwar, Zoona | 4 | 2020 |
Peck, Jennifer | Reese, Jessica | 4 | 2025 |
Raines, Alexander | Lees, Jason | 4 | 2015 |
Raines, Alexander | Stewart, Kenneth | 4 | 2024 |
Edil, Barish | Bonds, Morgan | 4 | 2024 |
Snyder, Katherine | Stewart, Kenneth | 4 | 2024 |
Snyder, Katherine | Leiva, Tyler | 4 | 2024 |
Snyder, Katherine | Sarwar, Zoona | 4 | 2024 |
Hunter, Catherine | Stewart, Kenneth | 4 | 2024 |
Hunter, Catherine | Sarwar, Zoona | 4 | 2024 |
Henson, Christina | McNally, Lacey | 4 | 2023 |
Regens, Alexandra | Butt, Amir | 4 | 2025 |
Stewart, Kenneth | Booth, Kristina | 3 | 2025 |
Stewart, Kenneth | Leiva, Tyler | 3 | 2023 |
Butt, Amir | Windrix, Casey | 3 | 2023 |
Lees, Jason | Johnson, Jeremy | 3 | 2013 |
Johnson, Jeremy | Stewart, Kenneth | 3 | 2023 |
Johnson, Jeremy | Sarwar, Zoona | 3 | 2023 |
McNally, Lacey | Lerner, Megan | 3 | 2024 |
McNally, Lacey | Garwe, Tabitha | 3 | 2025 |
Mishima, Yuko | Okada, Hisako | 3 | 2025 |
Reese, Jessica | Clifton, Shari | 3 | 2023 |
Reese, Jessica | Garwe, Tabitha | 3 | 2016 |
Janitz, Amanda | Xu, Chao | 3 | 2022 |
Janitz, Amanda | Clifton, Shari | 3 | 2024 |
Drevets, Douglas | Garwe, Tabitha | 3 | 2021 |
Windrix, Casey | Stewart, Kenneth | 3 | 2023 |
Windrix, Casey | Vandyck, Kofi | 3 | 2023 |
Snyder, Katherine | Ball, Jonathan | 3 | 2024 |
Zhao, Yan | Garwe, Tabitha | 3 | 2020 |
Zhao, Yan | Nagykaldi, Zsolt | 3 | 2022 |
Henson, Christina | McNally, Molly | 3 | 2023 |
Leiva, Tyler | Sarwar, Zoona | 3 | 2023 |
Wellberg, Elizabeth | McNally, Lacey | 3 | 2023 |
Kendrick, David | Homco, Juell | 3 | 2020 |
Landmann, Alessandra | Lees, Jason | 3 | 2019 |
Kulesus, Kaitlyn | Okada, Hisako | 3 | 2025 |
Urdaneta Perez, Maria | Garwe, Tabitha | 2 | 2022 |
Urdaneta Perez, Maria | Sarwar, Zoona | 2 | 2022 |
Sarwar, Zoona | Ball, Jonathan | 2 | 2024 |
Stewart, Kenneth | Urdaneta Perez, Maria | 2 | 2022 |
Stewart, Kenneth | Reinersman, James | 2 | 2024 |
Stewart, Kenneth | Thakral, Rishi | 2 | 2023 |
Stewart, Kenneth | Blair, Scott | 2 | 2024 |
Stewart, Kenneth | Bonds, Morgan | 2 | 2024 |
Stewart, Kenneth | Little, Cooper | 2 | 2023 |
Stewart, Kenneth | Ball, Jonathan | 2 | 2024 |
Stewart, Kenneth | Hendrickson, Landon | 2 | 2022 |
Lees, Jason | Fails, Robert | 2 | 2017 |
Lees, Jason | Sarwar, Zoona | 2 | 2019 |
Lees, Jason | Bonds, Morgan | 2 | 2018 |
Cross, Alisa | Janitz, Amanda | 2 | 2025 |
Cross, Alisa | Peck, Jennifer | 2 | 2025 |
Cross, Alisa | Snyder, Katherine | 2 | 2024 |
Cross, Alisa | Bonds, Morgan | 2 | 2023 |
Cross, Alisa | Ball, Jonathan | 2 | 2024 |
Peck, Jennifer | Clifton, Shari | 2 | 2022 |
Raines, Alexander | Cross, Alisa | 2 | 2024 |
Raines, Alexander | Snyder, Katherine | 2 | 2024 |
Raines, Alexander | Sarwar, Zoona | 2 | 2024 |
Raines, Alexander | Ball, Jonathan | 2 | 2024 |
McNally, Lacey | Bonds, Morgan | 2 | 2023 |
Vandyck, Kofi | Ramarapu, Srikiran | 2 | 2024 |
Vandyck, Kofi | Mishima, Yuko | 2 | 2025 |
Janitz, Amanda | Beebe, Laura | 2 | 2025 |
Edil, Barish | Mantor, Philip | 2 | 2005 |
Edil, Barish | Stewart, Kenneth | 2 | 2024 |
Edil, Barish | Fischer, Laura | 2 | 2024 |
Edil, Barish | Garwe, Tabitha | 2 | 2024 |
Edil, Barish | Sarwar, Zoona | 2 | 2024 |
Fischer, Laura | Thakral, Rishi | 2 | 2023 |
Fischer, Laura | Garwe, Tabitha | 2 | 2024 |
Fischer, Laura | Sarwar, Zoona | 2 | 2024 |
Fischer, Laura | Mier Giraud, Fernando | 2 | 2023 |
Fischer, Laura | Domingue, Grayson | 2 | 2023 |
Fischer, Laura | Bonds, Morgan | 2 | 2024 |
Booth, Kristina | Carter, Steven | 2 | 2022 |
Booth, Kristina | Garwe, Tabitha | 2 | 2021 |
Homco, Juell | Garwe, Tabitha | 2 | 2020 |
Homco, Juell | Nagykaldi, Zsolt | 2 | 2020 |
Hunter, Catherine | Chaaban, Hala | 2 | 2023 |
Hunter, Catherine | Reinschmidt, Kerstin | 2 | 2023 |
Hylton, Alexandra | Stewart, Kenneth | 2 | 2025 |
Trimble, Elizabeth | Stewart, Kenneth | 2 | 2025 |
Anderson, Michael | Drevets, Douglas | 2 | 2018 |
Zhao, Yan | Drevets, Douglas | 2 | 2020 |
Zhao, Yan | Homco, Juell | 2 | 2020 |
Henson, Christina | Wellberg, Elizabeth | 2 | 2023 |
Henson, Christina | Garwe, Tabitha | 2 | 2023 |
Jeffery, Christopher | Stewart, Kenneth | 2 | 2023 |
Xu, Chao | Peck, Jennifer | 2 | 2022 |
Xu, Chao | Clifton, Shari | 2 | 2022 |
Xu, Chao | Garwe, Tabitha | 2 | 2022 |
Knoles, Curtis | Stewart, Kenneth | 2 | 2023 |
Fails, Robert | Garwe, Tabitha | 2 | 2017 |
Hannafon, Bethany | Dooley, William | 2 | 2016 |
Reinschmidt, Kerstin | Leiva, Tyler | 2 | 2023 |
Landmann, Alessandra | Hunter, Catherine | 2 | 2024 |
Landmann, Alessandra | Snyder, Katherine | 2 | 2024 |
Landmann, Alessandra | Sarwar, Zoona | 2 | 2024 |
Lerner, Megan | Mitchell, Stephanie | 2 | 2011 |
Regens, Alexandra | Okada, Hisako | 2 | 2025 |
Chaaban, Hala | Leiva, Tyler | 2 | 2023 |
Garwe, Tabitha | Leiva, Tyler | 1 | 2021 |
Garwe, Tabitha | Chandra, Vishal | 1 | 2023 |
Garwe, Tabitha | Nagykaldi, Zsolt | 1 | 2020 |
Garwe, Tabitha | Wood, Frank | 1 | 2013 |
Garwe, Tabitha | Pandey, Manu | 1 | 2025 |
Garwe, Tabitha | Thomas, Karl | 1 | 2023 |
Garwe, Tabitha | Churchill, Warren | 1 | 2015 |
Sarwar, Zoona | Patterson, Amy | 1 | 2023 |
Sarwar, Zoona | Porter, Mary | 1 | 2023 |
Sarwar, Zoona | Thomas, Karl | 1 | 2023 |
Stewart, Kenneth | Conner, Keri | 1 | 2019 |
Stewart, Kenneth | Reinschmidt, Kerstin | 1 | 2021 |
Stewart, Kenneth | Boylan, Paul | 1 | 2025 |
Stewart, Kenneth | Vallurupalli, Santaram | 1 | 2022 |
Stewart, Kenneth | Clifton, Shari | 1 | 2025 |
Stewart, Kenneth | Ramarapu, Srikiran | 1 | 2024 |
Stewart, Kenneth | Clayton, Stephen | 1 | 2025 |
Stewart, Kenneth | Carter, Steven | 1 | 2021 |
Stewart, Kenneth | Dooley, William | 1 | 2021 |
Stewart, Kenneth | Pak, Aimee | 1 | 2025 |
Stewart, Kenneth | Patterson, Amy | 1 | 2023 |
Stewart, Kenneth | Mier Giraud, Fernando | 1 | 2023 |
Stewart, Kenneth | Domingue, Grayson | 1 | 2023 |
Stewart, Kenneth | Gomes, Marcos | 1 | 2023 |
Stewart, Kenneth | Johnson, Penny | 1 | 2023 |
Stewart, Kenneth | Porter, Mary | 1 | 2023 |
Butt, Amir | Edil, Barish | 1 | 2023 |
Butt, Amir | Van, David | 1 | 2022 |
Butt, Amir | Boylan, Paul | 1 | 2025 |
Butt, Amir | Thakral, Rishi | 1 | 2022 |
Butt, Amir | Vallurupalli, Santaram | 1 | 2022 |
Butt, Amir | Clifton, Shari | 1 | 2025 |
Butt, Amir | Patterson, Amy | 1 | 2024 |
Butt, Amir | Gomes, Marcos | 1 | 2023 |
Butt, Amir | Johnson, Penny | 1 | 2023 |
Lees, Jason | Stewart, Kenneth | 1 | 2021 |
Lees, Jason | Booth, Kristina | 1 | 2021 |
Lees, Jason | Lerner, Megan | 1 | 2012 |
Lees, Jason | Carter, Steven | 1 | 2011 |
Lees, Jason | Dooley, William | 1 | 2005 |
Lees, Jason | Churchill, Warren | 1 | 2015 |
Tanaka, Kenichi | Gomes, Marcos | 1 | 2022 |
Tanaka, Kenichi | Mishima, Yuko | 1 | 2025 |
Tanaka, Kenichi | Okada, Hisako | 1 | 2024 |
Johnson, Jeremy | Lerner, Megan | 1 | 2012 |
Johnson, Jeremy | Fails, Robert | 1 | 2013 |
Johnson, Jeremy | Leiva, Tyler | 1 | 2023 |
Cross, Alisa | Lees, Jason | 1 | 2018 |
Cross, Alisa | Patterson, Amy | 1 | 2023 |
Cross, Alisa | Hendrickson, Landon | 1 | 2022 |
Peck, Jennifer | Martinez, Sydney | 1 | 2022 |
Raines, Alexander | Mantor, Philip | 1 | 2015 |
Raines, Alexander | Jeffery, Christopher | 1 | 2023 |
Raines, Alexander | Johnson, Jeremy | 1 | 2013 |
Raines, Alexander | Patterson, Amy | 1 | 2023 |
Raines, Alexander | Wood, Frank | 1 | 2013 |
Raines, Alexander | Bonds, Morgan | 1 | 2023 |
Raines, Alexander | Churchill, Warren | 1 | 2015 |
McNally, Lacey | Chandra, Vishal | 1 | 2023 |
McNally, Lacey | Sarwar, Zoona | 1 | 2023 |
McNally, Lacey | Pandey, Manu | 1 | 2025 |
McNally, Lacey | Little, Cooper | 1 | 2022 |
McNally, Lacey | Thomas, Karl | 1 | 2023 |
Bonds, Morgan | Little, Cooper | 1 | 2022 |
Bonds, Morgan | Ball, Jonathan | 1 | 2023 |
Vandyck, Kofi | Boylan, Paul | 1 | 2025 |
Vandyck, Kofi | Thakral, Rishi | 1 | 2022 |
Vandyck, Kofi | Clifton, Shari | 1 | 2025 |
Vandyck, Kofi | Gomes, Marcos | 1 | 2022 |
Vandyck, Kofi | Okada, Hisako | 1 | 2024 |
Edil, Barish | Henson, Christina | 1 | 2023 |
Edil, Barish | Lees, Jason | 1 | 2019 |
Edil, Barish | Vandyck, Kofi | 1 | 2023 |
Edil, Barish | Lerner, Megan | 1 | 2020 |
Edil, Barish | McNally, Molly | 1 | 2023 |
Edil, Barish | Little, Cooper | 1 | 2022 |
Drevets, Douglas | Homco, Juell | 1 | 2019 |
Drevets, Douglas | Lerner, Megan | 1 | 2008 |
Fischer, Laura | Carter, Steven | 1 | 2021 |
Fischer, Laura | Dooley, William | 1 | 2021 |
Fischer, Laura | Little, Cooper | 1 | 2023 |
Windrix, Casey | Kulesus, Kaitlyn | 1 | 2024 |
Windrix, Casey | Gomes, Marcos | 1 | 2023 |
Booth, Kristina | McNally, Lacey | 1 | 2021 |
Booth, Kristina | Fischer, Laura | 1 | 2021 |
Booth, Kristina | McNally, Molly | 1 | 2021 |
Booth, Kristina | Clayton, Stephen | 1 | 2025 |
Booth, Kristina | Sarwar, Zoona | 1 | 2021 |
Snyder, Katherine | Blair, Scott | 1 | 2024 |
Snyder, Katherine | Patterson, Amy | 1 | 2023 |
Snyder, Katherine | Bonds, Morgan | 1 | 2023 |
Homco, Juell | Clifton, Shari | 1 | 2025 |
Homco, Juell | Martinez, Sydney | 1 | 2020 |
Hunter, Catherine | Johnson, Jeremy | 1 | 2023 |
Hunter, Catherine | Garwe, Tabitha | 1 | 2021 |
Hunter, Catherine | Bonds, Morgan | 1 | 2025 |
Hunter, Catherine | Porter, Mary | 1 | 2023 |
Hunter, Catherine | Ball, Jonathan | 1 | 2023 |
Reinersman, James | Garwe, Tabitha | 1 | 2022 |
Reinersman, James | Sarwar, Zoona | 1 | 2022 |
Hylton, Alexandra | Butt, Amir | 1 | 2024 |
Hylton, Alexandra | Pak, Aimee | 1 | 2025 |
Hylton, Alexandra | Mishima, Yuko | 1 | 2025 |
Trimble, Elizabeth | Booth, Kristina | 1 | 2025 |
Trimble, Elizabeth | Reinersman, James | 1 | 2024 |
Trimble, Elizabeth | Clayton, Stephen | 1 | 2025 |
Thakral, Rishi | Mier Giraud, Fernando | 1 | 2023 |
Thakral, Rishi | Tanaka, Kenichi | 1 | 2022 |
Thakral, Rishi | Little, Cooper | 1 | 2023 |
Anderson, Michael | Garwe, Tabitha | 1 | 2019 |
Zhao, Yan | Kendrick, David | 1 | 2020 |
Zhao, Yan | Martinez, Sydney | 1 | 2020 |
Zhao, Yan | Dooley, William | 1 | 2015 |
Mitchell, Stephanie | Garwe, Tabitha | 1 | 2015 |
Blair, Scott | Sarwar, Zoona | 1 | 2024 |
Blair, Scott | Little, Cooper | 1 | 2023 |
Henson, Christina | Chandra, Vishal | 1 | 2023 |
Henson, Christina | Dooley, William | 1 | 2020 |
Henson, Christina | Sarwar, Zoona | 1 | 2023 |
Henson, Christina | Bonds, Morgan | 1 | 2023 |
Henson, Christina | Thomas, Karl | 1 | 2023 |
Jeffery, Christopher | Johnson, Jeremy | 1 | 2021 |
Jeffery, Christopher | Sarwar, Zoona | 1 | 2021 |
Xu, Chao | McNally, Lacey | 1 | 2021 |
Pak, Aimee | Mishima, Yuko | 1 | 2025 |
Pak, Aimee | Okada, Hisako | 1 | 2024 |
Ramarapu, Srikiran | Tanaka, Kenichi | 1 | 2024 |
Ramarapu, Srikiran | Okada, Hisako | 1 | 2024 |
Mushtaq, Nasir | Sarwar, Zoona | 1 | 2022 |
Beebe, Laura | Clifton, Shari | 1 | 2024 |
Beebe, Laura | Sarwar, Zoona | 1 | 2022 |
Knoles, Curtis | Blair, Scott | 1 | 2023 |
Knoles, Curtis | Little, Cooper | 1 | 2023 |
Van, David | Stewart, Kenneth | 1 | 2022 |
Van, David | Vandyck, Kofi | 1 | 2022 |
Van, David | Thakral, Rishi | 1 | 2022 |
Van, David | Tanaka, Kenichi | 1 | 2022 |
Fails, Robert | Bonds, Morgan | 1 | 2017 |
Glover, Joshua | McNally, Lacey | 1 | 2025 |
Glover, Joshua | Garwe, Tabitha | 1 | 2025 |
Glover, Joshua | Pandey, Manu | 1 | 2025 |
Leiva, Tyler | Porter, Mary | 1 | 2023 |
Burns, Boyd | Knoles, Curtis | 1 | 2018 |
Burns, Boyd | Stewart, Kenneth | 1 | 2018 |
Hannafon, Bethany | Henson, Christina | 1 | 2023 |
Hannafon, Bethany | Zhao, Yan | 1 | 2017 |
Hannafon, Bethany | Wellberg, Elizabeth | 1 | 2023 |
Hannafon, Bethany | McNally, Lacey | 1 | 2023 |
Hannafon, Bethany | Garwe, Tabitha | 1 | 2023 |
Hannafon, Bethany | Chandra, Vishal | 1 | 2023 |
Wellberg, Elizabeth | McNally, Molly | 1 | 2021 |
Wellberg, Elizabeth | Garwe, Tabitha | 1 | 2023 |
Wellberg, Elizabeth | Chandra, Vishal | 1 | 2023 |
McNally, Molly | Garwe, Tabitha | 1 | 2023 |
McNally, Molly | Sarwar, Zoona | 1 | 2023 |
McNally, Molly | Bonds, Morgan | 1 | 2023 |
McNally, Molly | Thomas, Karl | 1 | 2023 |
Carter, Steven | Garwe, Tabitha | 1 | 2021 |
Carter, Steven | Sarwar, Zoona | 1 | 2021 |
Reinschmidt, Kerstin | Garwe, Tabitha | 1 | 2021 |
Reinschmidt, Kerstin | Sarwar, Zoona | 1 | 2021 |
Kendrick, David | Martinez, Sydney | 1 | 2020 |
Kendrick, David | Garwe, Tabitha | 1 | 2020 |
Kendrick, David | Nagykaldi, Zsolt | 1 | 2020 |
Martinez, Sydney | Garwe, Tabitha | 1 | 2020 |
Martinez, Sydney | Nagykaldi, Zsolt | 1 | 2020 |
Landmann, Alessandra | Edil, Barish | 1 | 2019 |
Landmann, Alessandra | Peck, Jennifer | 1 | 2018 |
Landmann, Alessandra | Stewart, Kenneth | 1 | 2024 |
Landmann, Alessandra | Fischer, Laura | 1 | 2018 |
Landmann, Alessandra | Garwe, Tabitha | 1 | 2019 |
Landmann, Alessandra | Bonds, Morgan | 1 | 2018 |
Landmann, Alessandra | Ball, Jonathan | 1 | 2023 |
Conner, Keri | Garwe, Tabitha | 1 | 2019 |
Conner, Keri | Sarwar, Zoona | 1 | 2019 |
Ruiz-Elizalde, Alejandro | Landmann, Alessandra | 1 | 2021 |
Ruiz-Elizalde, Alejandro | Raines, Alexander | 1 | 2015 |
Ruiz-Elizalde, Alejandro | Lees, Jason | 1 | 2015 |
Ruiz-Elizalde, Alejandro | Garwe, Tabitha | 1 | 2015 |
Ruiz-Elizalde, Alejandro | Churchill, Warren | 1 | 2015 |
Mantor, Philip | Lerner, Megan | 1 | 1999 |
Mantor, Philip | Garwe, Tabitha | 1 | 2015 |
Lerner, Megan | Blair, Scott | 1 | 2021 |
Lerner, Megan | Garwe, Tabitha | 1 | 2012 |
Regens, Alexandra | Kulesus, Kaitlyn | 1 | 2025 |
Regens, Alexandra | Stewart, Kenneth | 1 | 2025 |
Kulesus, Kaitlyn | Stewart, Kenneth | 1 | 2025 |
Boylan, Paul | Clifton, Shari | 1 | 2025 |
Boylan, Paul | Mishima, Yuko | 1 | 2025 |
Clifton, Shari | Mishima, Yuko | 1 | 2025 |
Johnson, Penny | Mishima, Yuko | 1 | 2023 |
Domingue, Grayson | Little, Cooper | 1 | 2023 |
Mier Giraud, Fernando | Domingue, Grayson | 1 | 2023 |
Mier Giraud, Fernando | Little, Cooper | 1 | 2023 |
Patterson, Amy | Bonds, Morgan | 1 | 2023 |
Patterson, Amy | Ball, Jonathan | 1 | 2023 |
Chaaban, Hala | Stewart, Kenneth | 1 | 2023 |
Chaaban, Hala | Sarwar, Zoona | 1 | 2023 |
Chaaban, Hala | Porter, Mary | 1 | 2023 |
To return to the cluster graph,
click here.
Urdaneta Perez's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(21)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(2)
People in Profiles who have published with this person.
Explore
_
Similar People
(59)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_