Concepts (26)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Thomas Ray's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Thomas Ray has written about over time.
Psychotropic DrugsRadioligand AssayReceptor, Serotonin, 5-HT2AReceptor, Serotonin, 5-HT2CSerotonin 5-HT2 Receptor AgonistsSerotonin Receptor AgonistsHallucinogensAlgorithmsBrainConsciousnessImidazoline ReceptorsModels, NeurologicalNeuronsN-Methyl-3,4-methylenedioxyamphetamineReceptors, Metabotropic GlutamateReceptors, NeurotransmitterReceptors, Serotonin, 5-HT2Computational BiologyCreativityLife
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Psychotropic Drugs | 1 | 2010 | 2010 | February 2010 |
Radioligand Assay | 1 | 2010 | 2010 | February 2010 |
Receptor, Serotonin, 5-HT2A | 1 | 2010 | 2010 | February 2010 |
Receptor, Serotonin, 5-HT2C | 1 | 2010 | 2010 | February 2010 |
Serotonin 5-HT2 Receptor Agonists | 1 | 2010 | 2010 | February 2010 |
Serotonin Receptor Agonists | 1 | 2010 | 2010 | February 2010 |
Hallucinogens | 2 | 2010 | 2015 | January 2013 |
Algorithms | 2 | 2010 | 2020 | March 2015 |
Brain | 1 | 2015 | 2015 | December 2015 |
Consciousness | 1 | 2015 | 2015 | December 2015 |
Imidazoline Receptors | 1 | 2015 | 2015 | December 2015 |
Models, Neurological | 1 | 2015 | 2015 | December 2015 |
Neurons | 1 | 2015 | 2015 | December 2015 |
N-Methyl-3,4-methylenedioxyamphetamine | 1 | 2015 | 2015 | December 2015 |
Receptors, Metabotropic Glutamate | 1 | 2015 | 2015 | December 2015 |
Receptors, Neurotransmitter | 1 | 2015 | 2015 | December 2015 |
Receptors, Serotonin, 5-HT2 | 1 | 2015 | 2015 | December 2015 |
Computational Biology | 1 | 2020 | 2020 | April 2020 |
Creativity | 1 | 2020 | 2020 | April 2020 |
Life | 1 | 2020 | 2020 | April 2020 |
To return to the timeline,
click here.