Krithivasan Sankaranarayanan
Concepts (190)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Krithivasan Sankaranarayanan's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Krithivasan Sankaranarayanan has written about over time.
Genetic Diseases, InbornGenetic Predisposition to DiseaseRadiation, IonizingDNA, ArchaealDNA, RibosomalHalorubrumIndians, North AmericanDNA, MitochondrialGastrointestinal MicrobiomeMicrobiotaDental CalculusMetagenomeRNA, Ribosomal, 16SPhylogenySequence Analysis, DNADNA, BacterialBacterial Typing TechniquesClostridiumBase CompositionFatty Acids
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Genetic Diseases, Inborn | 4 | 1999 | 2005 | September 2001 |
Genetic Predisposition to Disease | 4 | 1999 | 2005 | December 2001 |
Radiation, Ionizing | 6 | 1999 | 2007 | July 2002 |
DNA, Archaeal | 2 | 2011 | 2014 | December 2012 |
DNA, Ribosomal | 1 | 2014 | 2014 | June 2014 |
Halorubrum | 1 | 2014 | 2014 | June 2014 |
Indians, North American | 2 | 2015 | 2016 | March 2016 |
DNA, Mitochondrial | 4 | 2011 | 2020 | November 2016 |
Gastrointestinal Microbiome | 6 | 2015 | 2021 | January 2018 |
Microbiota | 6 | 2015 | 2021 | March 2018 |
Dental Calculus | 6 | 2015 | 2022 | August 2018 |
Metagenome | 5 | 2015 | 2021 | September 2018 |
RNA, Ribosomal, 16S | 10 | 2014 | 2024 | December 2019 |
Phylogeny | 12 | 2011 | 2024 | August 2020 |
Sequence Analysis, DNA | 10 | 2016 | 2024 | November 2020 |
DNA, Bacterial | 8 | 2016 | 2024 | July 2021 |
Bacterial Typing Techniques | 6 | 2020 | 2024 | November 2022 |
Clostridium | 1 | 2023 | 2023 | February 2023 |
Base Composition | 5 | 2020 | 2024 | February 2023 |
Fatty Acids | 5 | 2020 | 2024 | February 2023 |
To return to the timeline,
click here.
Sankaranarayanan's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(190)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(12)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_